Simplified Pricing To Increase Owner Cash Flow
House2home Properties provides the most value and gets the job done. Our service and pricing are structured to give the owner more cash flow by reducing vacancy and turnover. One of the biggest mistakes an owner can make is to go with a property manager based on price.
We believe in giving more value than what we’re paid for and do not charge junk fees like set-up fees, computer fees, and management fees when a property is vacant. These junk fees just rob the property of cash flow. We are fair and transparent, and all our fees are listed below along with the reason we charge them.
Choose the Right Management Package
Service |
Full Service Professional Management |
Full Service Professional Management with Guaranteed Rent Program |
|---|---|---|
| Monthly Management Fee | 7% | 10% |
MARKETING THE PROPERTY |
||
| Rental Analysis | ||
| Pre-Market Property Evaluation | ||
| High Quality Property Photos | ||
| Extensive Internet Marketing | ||
| Schedule Showing Technology | ||
RESIDENT PLACEMENT |
||
| Leasing/Resident Placement Fee | 60% (of one month's rent) | 75% (of one month's rent) |
| Fraud Detection | ||
| Online Application | ||
| Exclusive Applicant Screening Tool | ||
| Pet Screening | ||
| Lease Preparation | ||
| eSignature Services | ||
| Co-Brokerage Commission | ||
| Utility Coordination | $75 | $75 |
| Move-In / Move-Out Evaluations | $159 (performed by a trained 3rd party professional assessor) | $159 (performed by a trained 3rd party professional assessor) |
| Periodic Home Evaluation | $129 (performed by a trained 3rd party professional assessor) | $129 (performed by a trained 3rd party professional assessor) |
PROPERTY MANAGEMENT |
||
| Lease Enforcement | ||
| Default/Violation Notice Preparation | ||
| Security Deposit Processing | ||
| Lease Renewal Process | 10% | 10% |
| Annual Property Evaluations | $129 | $129 |
| Maintenance Coordination | 5% of invoice | 5% of invoice |
| Owner's Portal | ||
| Resident Portal | ||
| Online Rental Payments | ||
| Prompt ACH Owner Payments | ||
FINANCIAL REPORTING |
||
| Monthly Statement | ||
| Annual Statement | ||
WARRANTIES |
||
| Leasing Warranty | ||
| Satisfaction Warranty | ||
GUARANTEED RENT PROGRAM |
||
| Loss of Rent Guarantee | ||
| Eviction Guarantee | ||
| Resident Malicious Damage Guarantee | ||
| General Liability Policy | ||

